Vibrating workbench
| Technical Parameters | |
| Voltage (V) |
400
|
| Power consumption (kW) |
1.1
|
| Swing diameter above the bed (mm) | 300 |
| Swing diameter over the gap (mm) | 430 |
| Swing diameter above the support (mm) | 178 |
| Swing length (mm) | 830 |
| Spindle bore (mm) | 38 |
| Spindle taper (Mk) | V |
| Quill taper (Mk) | III |
| Speed (rpm) | 65 - 1810 |
| Speed reducer | Yes |
| Metric thread - 32 speeds (mm) | 0.4 - 7 |
| Inch thread - 32 speeds | 4 - 60 |
| Quill stroke (mm) | 100 |
| Automatic longitudinal feed - 40 speeds (mm/rev.) | 0.0527 - 1.2912 |
| Automatic cross feed - 38 speeds (mm/rev) | 0.014 - 0.3448 |
| Dimensions W x D x H (mm) | 1676 x 688 x 580 |
| Weight (kg) | 450 |
| Standard Equipment |
| Bed, 3-jaw chuck 160, |
| 4-jaw chuck 200 (self-centering jaws), |
| Fixed center 2 pcs., |
| Gear set, faceplate 250 mm, |
|
Steady rest max. 36 mm,
|
| Follow rest max 40 mm, |
| Tool kit, wedge belts |




