Water cooling system
| Technical Data | |
| Grinding stone diameter | 250 mm |
| Grinding stone width | 50 mm |
| Disc diameter | 200 mm |
| Disc width | 30 mm |
| Number of revolutions | 90 min-1 |
| Drive motor input power | 0.2 kW |
| Drive motor power | 0.12 kW |
| Supply voltage | 230 - 240 V |
| Network frequency | 50 Hz |
| Phase(s) | 1 |
| Current | ~ |
| Current consumption | 1.0 A |
| Operating mode | S1 |
| Motor speed | 1400 |
| Motor protection | IP 23 |
| Length | 380 mm |
| Width / Depth | 370 mm |
| Height | 420 mm |
| Max. Length | 440 mm |
| Max. Width / Depth | 400 mm |
| Max. Height | 490 mm |
| Weight | 17 kg |




