Stacionārs gaismas tornis
| Minimum dimensions (L x W x H) | 1150 x 1150 x 2500 mm |
| Maximum dimensions (L x W x H) | 1150 x 1150 x 8300 mm |
| Dry weight | 1194 kg |
| Lifting system | Hydraulic |
| Mast rotation | 340° |
| Lamps power | 4 x 150 W |
| Lamps type | LED |
| Total lumen | 76500 lm |
| Illuminated area | 2500 m2 |
| Engine | Yanmar L70N |
| Engine cooling | Air |
| Cylinders (q.ty) | 1 |
| Engine speed (50/60 Hz) | 3000 / 3600 rpm |
| Liquid containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Battery recharging time | 5 h |
| Battery running time | 8 h |
| Inlet plug (A/V/Hz) | 16/220/50 – 16/240/60 |
| Avg. sound pressure | 0 – 66 dB(A) @ 7m |
| Wind speed resistance | 80 km/h |
| Tank capacity | 247 l |
| Total running time | 585 h |
Parametri
| Brošūra | Hydro Power box |




